Here is a list of common weapons for the CTU game.
| Type | Class |
Damage |
Notes |
| .32 pistol | Firearm | 4d | |
| .38 / .380 pistol | Firearm | 4d+1 | |
| .42 pistol | Firearm | 4d+2 | |
| .44 pistol | Firearm | 5d+1 | |
| .45 pistol | Firearm | 5d+2 | USP, SOCOM Mk23 (SD), M1911 |
| .48 pistol | Firearm | 6d+1 | |
| .50 pistol | Firearm | 6d+2 | |
| 9mm pistol | Firearm | 5d+2 | M9 (SD), MP5 (SD) |
| 10mm pistol | Firearm | 6d+1 | |
| 5.56 rifle | Firearm | 5d+2 | M4A2 (SD), M16A2, M249 SAW, MD-3 (FN FAL variant) |
| 7.62 rifle | Firearm | 6d+1 | AK47, AK47-M (SD), M25 Sniper Weapon System (SD), FN FAL, M40A3 (sniper) |
| .50 rifle | Firearm | 5d+1 | |
| 10 guage | Firearm | 5d+2 | |
| 12 guage | Firearm | 6d | M1014 Combat Shotgun, Remington 870, Mossberg 590A1 |
| Flashbang | Grenade | 5d | 10m radius, stuns and blinds for 2 rounds (rolls at -1d) |
| Concussion | Grenade | 5d | 20m radius |
| Fragmentation | Grenade | 5d+1 | 20m radius |
| White phosphorus | Grenade | 5d | 3d burn damage, 6 rounds, 20m radius |
| 40mm | Grenade | 5d | 20m radius; M79, M203, M320 launchers |
| C-4 | Demolitions |
2d / 100g |
|
| Combat knife | Blade | Strength + 1d+1 | Maximum damage 6d |
| Garrote | Blade | Strength + 2d | Maximum damage 7d |
| Bayonet | Blade | Strength + 2d | Maximum damage 6d |
| Sword | Blade | Strength + 3d | Maximum damage 7d |