This is the talents list for my CTU game, adapted from the list that Chris put together for his Stargate game, using the Star Wars d6 system.
| Roll | Talent | Roll | Talent | Roll | Talent |
| 1-3 | Special | 34 | Streetwise | 65 | Sneak |
| 4-5 | Any Dex | 35 | Survival | 66-67 | Any Strength |
| 6-7 | Special | 36 | Tactics | 68-69 | Special |
| 8 | Archaic Guns | 37 | Technology | 70 | Brawling |
| 9 | Bows | 38 | Value | 71 | Climbing / Jumping |
|
10 |
Dodge | 39-40 | Willpower | 72 | Lifting |
| 11 | Energy Weapons | 41-42 | Any Mechanical | 73 | Stamina |
| 12 | Firearms | 43 | Beast Riding | 74 | Swimming |
| 13 | Grenade | 44 | Communications | 75-76 | Any Technical |
| 14 | Heavy Weapons | 45 | Fixed-Wing Ops | 77-78 | Special |
| 15 | Melee Combat | 46 | Ground Vehicle Ops | 79 | Computer Programming / Repair |
| 16 | Missile Weapons | 47 | Hover Vehicle Ops | 80 | Demolitions |
| 17 | Pick Pocket | 48 | Rotor-Wing Ops | 81 | Electronics |
| 18 | Running | 49 | Sensors | 82 | Firearm Repair |
| 19 | Thrown Weapons | 50 | Small Boat Operations | 83 | First Aid |
| 20-21 | Any Knowledge | 51-52 | Any Perception | 84 | Fixed-Wing Vehicle Repair |
| 22-23 | Special | 53-54 | Special | 85 | Ground Vehicle Repair |
| 24 | Area Knowledge | 55 | Bargain | 86 | Hover Vehicle Repair |
| 25 | Bureaucracy | 56 | Command | 87 | Medicine |
| 26 | Business | 57 | Con | 88 | Rotor-Wing Vehicle Repair |
| 27 | Cultures | 58 | Forgery | 89 | Security |
| 28 | Intimidation | 59 | Gambling | 90 | Tradesman (must specialize) |
| 29 | Languages | 60 | Hide | 91-92 | Special |
| 30 | Law Enforcement | 61 | Investigation | 93-94 | Extra Talent |
| 31 | Lore | 62 | Persuasion | 95-00 | Any One Talent |
| 32 | Religion | 63 | Scrutinize | ||
| 33 | Scholar (must specialize) | 64 | Search |
Where D = Dexterity, K = Knowledge, P = Perception, and T = Technical
| Roll | Talent | Roll | Talent |
| 1-4 | D - Acrobatics (+1D Dodge, halves fall damage) | ||
| 5-8 | D - Contort / Escape (same as Force skill) | 53-56 | K - History |
| 9-12 | D - Juggling | 57-60 | K - Physics |
| 13-16 | D - Sleight of Hand | 61-64 | K - Metallurgy |
| 17-20 | D - Hunting / Sniping | 65-68 | K - Technology |
| 21-24 | D - Catching Thrown Weapons | 69-72 | K - Engineering |
| 25-28 | K - Animal Husbandry (+1D Beast Riding) | 73-76 | K - Encoding / Decoding (+2D Communications) |
| 29-32 | K - Agriculture | 77-80 | P - Acting (+2D Persuasion) |
| 33-36 | K - Botany | 81-84 | P - Mimicry (+1D Persuasion) |
| 37-40 | K - Anatomy | 85-88 | P - Disguise (+1D Persuasion) |
| 41-44 | K - Geology | 89-92 | T - Medicine |
| 45-48 | K - Astronomy (+2D Navigation if conditions permit) | 93-96 | T - Computer Hacking (+1D Computer Security) |
| 49-52 | K - Navigation | 97-100 | T - Fabrication (Metal Items) |
Recent comments
31 weeks 1 day ago
48 weeks 6 days ago
1 year 34 weeks ago
1 year 34 weeks ago
1 year 46 weeks ago
2 years 20 weeks ago
3 years 33 weeks ago
3 years 39 weeks ago
3 years 41 weeks ago
3 years 44 weeks ago