MP characters are composed of seven attributes in the range 0-20 (4d6-4):
Of these, the most important for our purposes are Strength and Constitution, as these are used to calculate Structure Points (Sp) and Blood Points (Bp).
Sp = Bp = STR x CON + 100
This yields a range of 100 - 500, with 250 as the mean, and approximates the character's size or body mass. Structure Points represent the amount of physical damage a character can withstand, while Blood Points represent the amount of blood in the character's body. (Can't forget to bleed, now can we?)
The total Structure Points are divided over the entire body to represent loss of function in each part of the body as it takes damage. This is done by dividing Sp by the approximate mass percentage of that part of the body, rounding upward to the nearest whole number.
| Body Part | Percentage |
| Torso | 38% |
| Leg (each) | 19% |
| - Thigh | 8% |
| - Calf | 5% |
| - Foot | 4% |
| - Hip Joint | 1% |
| - Knee | 1% |
| - Ankle | 1% |
| Arm (each) | 9% |
| - Upper arm | 2% |
| - Lower arm | 2% |
| - Shoulder joint | 1% |
| - Hand | 1% |
| - Elbow | 1% |
| - Wrist | 1% |
| Head | 6% |
MP also requires each character to know their blood type.
| Die Roll | Blood Type |
| 1-8 | O |
| 9-16 | A |
| 17-19 | B |
| 20 | AB |
| Die Roll | Rh Factor |
| 1-17 | + (positive) |
| 18-20 | - (negative) |
From the Morrow Project rules:
"A projectile carries energy with it to the target and in this manner causes damage. This energy takes the form of the speed in which the projectile strikes the target. It was to account for this energy that the E-factor was developed."
"The term E-factor comes from the Efficiency of a projectile. It accounts for the amount of armor a projectile can penetrate as well as the damage it does. The E-factor is found by multiplying the projectile's diameter, in thousandths of an inch, times the muzzle velocity of the projectile, in feet per second, divided by 50."
(D x V) ÷ 50 = E
| Armor Class | cm of Steel | cm of Wood | cm of Concrete | cm of Stone | Material |
| A | Skin | ||||
| B | Cloth (heavy) | ||||
| C | Leather | ||||
| 1 | 2.54 | 0.03 | 13mm light plastic | ||
| 2 | 5.08 | 0.5 | 13mm heavy platic | ||
| 3 | 0.25 | 7.62 | 0.76 | Chain mail | |
| 4 | 0.34 | 10.16 | 1.02 | 7.62 | 3mm armor plate |
| 5 | 0.42 | 12.7 | 1.27 | 8.89 | |
| 6 | 0.5 | 15.24 | 1.52 | Nylon body armor | |
| 7 | 0.57 | 17.78 | 1.79 | Resistweve cloth | |
| 8 | 0.64 | 20.32 | 6mm fiberglass plate | ||
| 9 | 0.7 | 22.86 | 6mm aluminum plate | ||
| 10 | 0.76 | 25.4 | 3.18 | 16.51 | |
| 14 | Kevlar vest | ||||
| 15 | 1.02 | 34.29 | 7.62 | 22.86 | |
| 16 | 19mm Lexan | ||||
| 18 | Fiberglass / titanium plate | ||||
| 19 | 13mm aluminum | ||||
| 20 | 1.27 | 45.72 | 10.16 | 30.48 | |
| 21 | 3mm boron carbide ceramic | ||||
| 25 | 1.52 | 55.88 | 15.24 | 36.83 | |
| 30 | 1.79 | 66.04 | 19.05 | 43.18 | |
| 35 | 2.03 | 78.74 | 22.86 | 49.53 | 3mm boron / carbon filament plate |
| 40 | 88.9 | 29.21 | 55.88 | ||
| 42 | 2.29 | ||||
| 45 | 99.06 | 34.29 | 60.96 | ||
| 48 | 2.54 | ||||
| 50 | 109.22 | 39.37 | 66.04 | ||
| 55 | 121.92 | 45.72 | 71.12 | ||
| 60 | 129.54 | 50.8 | 76.2 | ||
| 65 | 3.18 | ||||
| 82 | 3.81 | ||||
| 90 | 4.06 | 190.5 | 91.44 | 106.68 | |
| 100 | 4.45 | ||||
| 120 | 5.08 | ||||
| 160 | 6.35 | ||||
| 200 | 7.62 | ||||
| 250 | 8.89 | ||||
| 300 | 10.16 | ||||
| 350 | 11.43 | ||||
| 400 | 12.7 |
Recent comments
31 weeks 1 day ago
48 weeks 6 days ago
1 year 34 weeks ago
1 year 34 weeks ago
1 year 46 weeks ago
2 years 20 weeks ago
3 years 33 weeks ago
3 years 39 weeks ago
3 years 41 weeks ago
3 years 44 weeks ago